Licence Fees
If you intend to establish a new gambling operation following the commencement of the relevant provisions of the Gambling (Gaming and Betting) Control Act, 2021, you must first obtain the appropriate licence from the Commission before commencing any regulated gambling activity.
This page provides a general overview of the licensing process for new operators.
Prospective applicants must first create a PRYME account and complete a New Operator Registration Form. The Commission will review the information provided and determine the appropriate licensing pathway for the proposed gambling operation.
Following the Commission’s review, PRYME will make available the relevant licence application form(s), guidance documents, supporting documentation requirements and checklists applicable to the proposed operation, and will guide applicants through each stage of the licensing process.
Home > Licensing > Fees
Licence
Licence Fees
Gaming Operator’s Licence
The Gaming Operator’s Licence is required for entities conducting casino gaming activities. The applicable fee is determined by the size of the casino operation and the number of gaming instruments operated within the establishment. Operators must ensure that their operation is classified correctly before applying.
| Casino Classification | Licence Term | Annual Fee |
|---|---|---|
| Large Casino (Above 130 gaming instruments) | 2 Years | $35,000 |
| Medium Casino (95-130 gaming instruments) | 2 Years | $28,000 |
| Small Casino (41-95 gaming instruments) | 2 Years | $21,000 |
Micro Gaming Operator
The Micro Gaming Operator category is intended for small-scale gaming operations that operate a maximum of 40 electronic gaming devices and do not provide live table games. This category supports smaller operators transitioning into the regulated gambling sector.
| Qualification | Licence Term | Annual Fee |
|---|---|---|
| Maximum 40 electronic gaming devices (No live table games) | 2 Years | $15,000 |
Gaming Owner’s Licence
The Gaming Owner’s Licence is required for persons or entities that own a gaming operation. The fee payable is determined by the type and scale of the gaming business.
| Category | Licence Term | Annual Fee |
|---|---|---|
| Large Casino | 3 Years | $50,000 |
| Medium Casino | 3 Years | $35,000 |
| Small Casino | 3 Years | $25,000 |
| Micro Gaming Operator | 2 Years | $20,000 |
Premises Licence (Casino Gaming)
A Premises Licence is required for any location from which regulated casino gaming activities are conducted. Fees vary according to the size of the operation and the category of gaming being offered.
| Premises Category | Licence Term | Annual Fee |
|---|---|---|
| Large Casino | 3 Years | $175,000 |
| Medium Casino | 3 Years | $140,000 |
| Small Casino | 3 Years | $105,000 |
| Micro Gaming Operator | 3 Years | $17,500 |
Licence Fees
Betting Operator’s Licence
The Betting Operator’s Licence is required for businesses conducting regulated betting activities. Fees differ depending on whether the operation provides fixed-odds betting or pari-mutuel betting services.
| Betting Type | Licence Term | Annual Fee |
|---|---|---|
| Fixed Odds & Sports Betting | 2 Years | $35,000 |
| Mutual / Pool Betting | 2 Years | $7,000 |
Bookmaker’s Licence
A Bookmaker’s Licence is required for operators who accept and manage wagers on approved sporting events and betting activities.
| Licence Term | Annual Fee |
|---|---|
| 3 Years | $140,000 |
Promoter’s Licence
A Promoter’s Licence is required for persons or organisations engaged in promoting gambling or betting-related events, products, or services.
| Licence Term | Annual Fee |
|---|---|
| 3 Years | $16,700 |
Premises Licence (Betting)
A Premises Licence is required for locations used to conduct regulated betting activities.
| Premises Category | Licence Term | Annual Fee |
|---|---|---|
| Fixed Odds & Sports Betting | 3 Years | $105,000 |
| Pari-Mutual Betting | 3 Years | $14,000 |
Licence Fees
Gaming Machine Operating Licence
Casino Gaming
| Machines | Fee |
|---|---|
| Less than 200 | $100,000 |
| 200-499 | $250,000 |
| 500+ | $350,000 |
Amusement Gaming
| Machines | Fee |
|---|---|
| Less than 50 | $17,500 |
| 50-149 | $52,500 |
| 150-200 | $70,000 |
| Over 200 | $350 per additional machine |
Gaming Machine Distributor Licence
Gaming Machine Operating Licence
The Gaming Machine Operating Licence is required for persons or entities operating gaming machines for commercial purposes. Fees are assessed according to the number of machines being operated and the type of gaming activity.
Casino Gaming
| Number of Machines | Annual Fee |
|---|---|
| Less than 200 | $100,000 |
| 200-499 | $250,000 |
| 500 or More | $350,000 |
Amusement Gaming
| Number of Machines | Annual Fee |
|---|---|
| Less than 50 | $17,500 |
| 50-149 | $52,500 |
| 150-200 | $70,000 |
| Over 200 | $350 per additional machine |
Gaming Machine Distributor Licence
A Gaming Machine Distributor Licence is required for businesses importing, supplying, selling or distributing gaming machines.
Casino Gaming
| Number of Machines | Annual Fee |
|---|---|
| Less than 200 | $150,000 |
| 201-500 | $375,000 |
| Over 500 | $600,000 |
Amusement Gaming
| Number of Machines | Annual Fee |
|---|---|
| Less than 50 | $17,500 |
| 50-149 | $52,500 |
| 150-200 | $70,000 |
| Over 200 | $350 per additional machine |
Gaming Machine Manufacture Licence
The Gaming Machine Manufacture Licence is required for persons or companies engaged in manufacturing gaming machines for the regulated gambling sector.
| Machines Manufactured | Annual Fee |
|---|---|
| Less than 50 | $17,500 |
| 50-149 | $52,500 |
| 150-200 | $70,000 |
| Over 200 | $350 per additional machine |
Licence Fees
Technical Operator’s Licence
A Technical Operator’s Licence is required for entities providing technology, software, maintenance, systems support, monitoring services or other technical functions within the gambling industry.
| Licence Term | Annual Fee |
|---|---|
| 2 Years | $5,000 |
Personal Licence (Key Person)
The Personal Licence (Key Person) applies to directors, senior managers, principal officers and other individuals who exercise significant influence over the management or operation of a licensed gambling business.
| Licence Term | Annual Fee |
|---|---|
| 2 Years | $5,000 per employee |
Personal Licence (Non-Key Person)
The Personal Licence (Non-Key Person) applies to employees who work within licensed gambling operations but do not perform key management functions.
| Licence Term | Annual Fee |
|---|---|
| 3 Years | $700 per employee |
Amusement Gaming
Gaming Lounge Notification
Operators of Gaming Lounges are required to submit a notification and pay the applicable fee. This notification enables the Commission to maintain records of operators conducting amusement gaming activities.
| Notification Term | Fee |
|---|---|
| 1 Year | $500 per operator |
Licence Fees
Gaming Lounge Notification
Operators of Gaming Lounges are required to submit a notification and pay the applicable fee. This notification enables the Commission to maintain records of operators conducting amusement gaming activities.
| Notification Term | Fee |
|---|---|
| 1 Year | $500 per operator |
Licence Fees
Licensing Services
The following fees apply to common licensing and regulatory services provided by the Commission.
| Service | Fee |
|---|---|
| Application for a Licence | $500 (Non-refundable) |
| Grant of Licence | $500 |
| Renewal of Licence | Same fee as licence being renewed |
| Variation of Licence | $5,000 per variation |
Public Register Services
Members of the public may request access to information maintained within the Commission’s Public Register.
| Service | Fee |
|---|---|
| Inspection of Public Register | $500 |
| Copy of Public Register | $200 |
| Certified Extract of Public Register | $800 |
Licence
Fee Table
| Licence Category | Casino Gaming | Betting | Licence Term | Fee |
| Gaming Operator’s Licence | Applies | Does Not Apply | 2 years | Large Casino (Above 130 gaming instruments): $35,000 per year According to the GCC Act, the terms gambling instrument and gaming machine were used and carries two separate defintion. The definition of a gambling instrument – includes (a) tokens; (b) machine credits; (c) electronic transfer of credits or tokens; (d) cash or credit cards; or (e) any item of money or money’s worth. The use of gaming instrument was not defined within the Act, only gaming machine and gambling instrument. As noted above an instrument consider tokens, machine credit etc. Therefore clarity will be needed to assigned a numerical value for the prosposed gaming instruments owned and recognised within an establishment. Further the defintion for Gaming Machine Operating Licence includes gaming components, the Act did not defined this element. |
| Medium Casino (95–130 gaming instruments): $28,000 per year | ||||
| Small Casino (41–95 gaming instruments): $21,000 per year | ||||
| Micro Gaming Operator | Applies | Does Not Apply | 2 years | Maximum of 40 electronic gaming devices (no live table games): $15,000 per year |
| Betting Operator’s Licence (Fixed Odds/Sports) | Does Not Apply | Applies | 2 years | $35,000 per year |
| Betting Operator’s Licence (Mutual/Pool) | Does Not Apply | Applies | 2 years | $7,000 per year |
| Gaming Owner’s Licence | Applies | Does Not Apply | 3 years (Large, Medium, Small) | Large Casino: $50,000 per year |
| 2 years (Micro) | ||||
| Bookmaker’s Licence | Does Not Apply | Applies | 3 years | $140,000 per year |
| Promoter’s Licence | Does Not Apply | Applies | 3 years | $16,700 per year |
| Gaming Machine Operating Licence | Applies | Does Not Apply | 3 years | Casino Gaming: |
| • Less than 200 machines – $100,000 per year | ||||
| • 200–499 machines – $250,000 per year | ||||
| • 500 or more machines – $350,000 per year | ||||
| Amusement Gaming: | ||||
| • Less than 50 machines – $17,500 per year | ||||
| • 50–149 machines – $52,500 per year | ||||
| • 150–200 machines – $70,000 per year | ||||
| • Over 200 machines – $350 per additional machine | ||||
| Gaming Machine Distributor Licence | Applies | Applies | 3 years | Casino Gaming: |
| • Less than 200 machines – $150,000 per year | ||||
| • More than 200–500 machines – $375,000 per year | ||||
| • More than 500 machines – $600,000 per year | ||||
| Amusement Gaming: | ||||
| • Less than 50 machines – $17,500 per year | ||||
| • 50–149 machines – $52,500 per year | ||||
| • 150–200 machines – $70,000 per year | ||||
| • Over 200 machines – $350 per additional machine | ||||
| Technical Operator’s Licence | Applies | Applies | 2 years | $5,000 per year |
| Premises Licence | Applies | Applies | 3 years | Large Casino: $175,000 per year |
| Medium Casino: $140,000 per year | ||||
| Small Casino: $105,000 per year | ||||
| Fixed Odds & Sports Betting: $105,000 per year | ||||
| Pari-Mutual Betting: $14,000 per year | ||||
| Gaming Machine Manufacturing: $24,000 per year | ||||
| Micro Gaming Operator: $17,500 per year | ||||
| Gaming Lounge (Notification) | Does Not Apply | Does Not Apply | 1 year | $500 per operator |
| Personal Licence (Key Person) | Applies | Applies | 2 years | $5,000 per employee per year |
| Personal Licence (Non-Key Person) | Applies | Applies | 3 years | $700 per employee per year |
| Gaming Machine Manufacture Licence | Applies | Applies | 3 years | Amusement Gaming: |
| • Less than 50 machines – $17,500 per year | ||||
| • 50–149 machines – $52,500 per year | ||||
| • 150–200 machines – $70,000 per year | ||||
| • Over 200 machines manufactured – $350 per additional machine | ||||
| Application for a Licence | Applies | Applies | N/A | $500 (non-refundable application fee) |
| Grant of Licence | Applies | Applies | N/A | $500 |
| Renewal of Licence | Applies | Applies | As applicable | Fee payable is the same as the applicable licence being renewed. |
| Variation of Licence | Applies | Applies | N/A | $5,000 per variation |
| Public Register – Inspection | Applies | Applies | N/A | $500 |
| Public Register – Copy | Applies | Applies | N/A | $200 |
| Public Register – Certified Extract | Applies | Applies | N/A | $800 |

